Head-to-head · Anthropic vs Anthropic
Claude Opus 4.7 vs Claude Haiku 4.5
CO
Claude Opus 4.7
Anthropic · API: $15/M tokens
vs
CH
Claude Haiku 4.5
Anthropic · API: $1/M tokens
Last refreshed May 2026. Data drawn from our editorial reviews and the per-profession relevance matrix.
At a glance
| Dimension | Claude Opus 4.7 | Claude Haiku 4.5 |
|---|---|---|
| Vendor | Anthropic | Anthropic |
| Starting price | API: $15/M tokens | API: $1/M tokens |
| Pricing model | Paid | Paid |
| Free tier | No | No |
| Category | Generative AI | Generative AI |
| Editorial rating | ★ 4.0 | ★ 4.0 |
Profession-fit verdict
Eight roles where both tools are recommended. Higher relevance score = better fit.
| Profession | Claude Opus 4.7 score | Claude Haiku 4.5 score |
|---|---|---|
| Journalist | 10/10 | 10/10 |
| Customer Service Manager | 10/10 | 10/10 |
| Social Worker | 10/10 | 10/10 |
| Recruiter | 10/10 | 10/10 |
| Supply Chain Manager | 10/10 | 10/10 |
Bottom line
Across the 5 profession hubs both appear on, . For most teams, either is a defensible default — the full Claude Opus 4.7 review and the full Claude Haiku 4.5 review have the per-feature detail.